
A2
$935 - $985
1 Bed | 1 Bath | 675 sq. ft.
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.
Floorplans
$935 - $985
1 Bed | 1 Bath | 675 sq. ft.
Apt # | Floor | Starting At | Deposit | Availability | Lease |
---|---|---|---|---|---|
Apt # 9123 | Floor 1 | Rent $960 | Deposit $150 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 9131 | Floor 1 | Rent $935 | Deposit $150 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 9212 | Floor 2 | Rent $985 | Deposit $150 | Availability Available on March 16, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 9305 | Floor 3 | Rent $935 | Deposit $150 | Availability Available on March 16, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 9221 | Floor 2 | Rent $960 | Deposit $150 | Availability Available on March 31, 2021 | View Lease Terms |
Select a Lease Term | Lease Now |
Thank You!
Your submission was successful. We will get back with you shortly.
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.
There's Room for You at The Felix